
![]() | Print Page |
![]() | E-mail Page |
![]() | RSS Feeds |
![]() | E-mail Alerts |
![]() | Financial Tear Sheet |
| Revenue & Earnings | |
| Revenue (FY) | 21,645.00 |
| EBIT (Mil) (FY) | 1,518.00 |
| EBITDA (Mil) (FY) | 2,561.00 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | 731.00 |
| Net Income Including Extraordinary Items (Mil) (FY) | 731.00 |
| Diluted EPS Excluding Extraordinary Items (FY) | 1.48 |
| Diluted EPS Including Extraordinary Items (FY) | 1.48 |
| Dividends | |
| Yield (%) | 1.25 |
| Dividend Record Date | 09/10/10 |
| Dividend Rate | .36 |
| Ratios | |
| Price to Revenue (TTM) | .67 |
| Price To Cash Flow (TTM) | 7.81 |
| Price to Book (MRQ) | 11.75 |
| Total Debt to Equity (MRQ) (%) | 702.12 |
| Current Ratio (MRQ) | 1.26 |
| Growth | |
| 5-Year Annual Dividend Growth Rate (%) | 13.40 |
| 5-Year Annual Revenue Growth Rate (%) | 3.54 |
| FY = Fiscal Year MRQ = Most Recent Quarter mil = Millions TTM = Trailing Twelve Months | |
![]() |
©2007 Coca-Cola Enterprises. Coca-Cola is a registered trademark of The Coca-Cola Company.