
![]() | Print Page |
![]() | E-mail Page |
![]() | RSS Feeds |
![]() | E-mail Alerts |
![]() | Financial Tear Sheet |
| Revenue & Earnings | |
| Revenue (FY) | 21,807.00 |
| EBIT (Mil) (FY) | -6,299.00 |
| EBITDA (Mil) (FY) | -5,249.00 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | -4,394.00 |
| Net Income Including Extraordinary Items (Mil) (FY) | -4,394.00 |
| Diluted EPS Excluding Extraordinary Items (FY) | -9.06 |
| Diluted EPS Including Extraordinary Items (FY) | -9.06 |
| Dividends | |
| Yield (%) | 1.57 |
| Dividend Record Date | 11/27/09 |
| Dividend Rate | .32 |
| Ratios | |
| Price to Revenue (TTM) | .46 |
| Price To Cash Flow (TTM) | 48.94 |
| Price to Book (MRQ) | 13.66 |
| Total Debt to Equity (MRQ) (%) | 1,193.98 |
| Current Ratio (MRQ) | 1.29 |
| Growth | |
| 5-Year Annual Dividend Growth Rate (%) | 11.84 |
| 5-Year Annual Revenue Growth Rate (%) | 4.70 |
| FY = Fiscal Year MRQ = Most Recent Quarter mil = Millions TTM = Trailing Twelve Months | |
![]() |
©2007 Coca-Cola Enterprises. Coca-Cola is a registered trademark of The Coca-Cola Company.