Financial Highlights
Snapshot
| Net Sales & Earnings | |
| Net Sales (FY) | 8,062.00 |
| EBIT (Mil) (FY) | 1,039.00 |
| EBITDA (Mil) (FY) | 1,374.00 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | 677.00 |
| Net Income Including Extraordinary Items (Mil) (FY) | 677.00 |
| Diluted EPS Excluding Extraordinary Items (FY) | 2.25 |
| Diluted EPS Including Extraordinary Items (FY) | 2.25 |
| Dividends | |
| Yield (%) | 2.24 |
| Dividend Record Date | 06/07/13 |
| Dividend Rate | .80 |
| Ratios | |
| Price to Revenue (TTM) | 1.22 |
| Price To Cash Flow (TTM) | 10.26 |
| Price to Book (MRQ) | 4.33 |
| Total Debt to Equity (MRQ) (%) | 147.53 |
| Current Ratio (MRQ) | .96 |
| Growth | |
| 5-Year Annual Dividend Growth Rate (%) | 21.67 |
| 5-Year Annual Revenue Growth Rate (%) | 5.24 |
| FY = Fiscal Year MRQ = Most Recent Quarter mil = Millions TTM = Trailing Twelve Months | |
![]() |
Resources
Webcast
2012 Annual Report
2.00 mb
2.14 mb
