Coca-Cola Logo
Coca-Cola Enterprises Home About Us Careers Investor Relations Corporate Goverance News Corporate Responsibility Doing Business Contact Us

Investor Relations:
Dividend Information
Overview
Financial Information
Presentations and Webcasts
Annual Reports
Analyst Coverage
Shareowner Information
Dividend Reinvestment & Cash Investment Plan »
Dividend Info »
Transfer Agent »
Stock Data
Request Information

Annual Dividends Issued

Yearly summary of dividends

Most Recent Dividend

: × 0.07 =
Dividend Value:

Historical Dividends Issued

Declared Ex-Date Record Payable Amount Type
Apr 22, 2008 Jun 11, 2008 Jun 13, 2008 Jun 26, 2008 0.07 U.S. Currency
Feb 12, 2008 Mar 12, 2008 Mar 14, 2008 Mar 27, 2008 0.07 U.S. Currency
Total of Dividends Paid in 2008: 0.1400
Oct 24, 2007 Nov 28, 2007 Nov 30, 2007 Dec 13, 2007 0.06 U.S. Currency
Jul 23, 2007 Sep 12, 2007 Sep 14, 2007 Sep 27, 2007 0.06 U.S. Currency
Apr 24, 2007 Jun 13, 2007 Jun 15, 2007 Jun 28, 2007 0.06 U.S. Currency
Feb 9, 2007 Mar 14, 2007 Mar 16, 2007 Mar 29, 2007 0.06 U.S. Currency
Total of Dividends Paid in 2007: 0.2400
Oct 25, 2006 Nov 29, 2006 Dec 1, 2006 Dec 14, 2006 0.06 U.S. Currency
Jul 25, 2006 Sep 13, 2006 Sep 15, 2006 Sep 28, 2006 0.06 U.S. Currency
Apr 25, 2006 Jun 14, 2006 Jun 16, 2006 Jun 29, 2006 0.06 U.S. Currency
Feb 17, 2006 Mar 15, 2006 Mar 17, 2006 Mar 30, 2006 0.06 U.S. Currency
Total of Dividends Paid in 2006: 0.2400
Oct 25, 2005 Nov 30, 2005 Dec 2, 2005 Dec 15, 2005 0.04 U.S. Currency
Jul 26, 2005 Sep 15, 2005 Sep 19, 2005 Oct 3, 2005 0.04 U.S. Currency
Apr 26, 2005 Jun 15, 2005 Jun 17, 2005 Jul 1, 2005 0.04 U.S. Currency
Feb 15, 2005 Mar 16, 2005 Mar 18, 2005 Apr 1, 2005 0.04 U.S. Currency
Total of Dividends Paid in 2005: 0.1600
Oct 26, 2004 Dec 1, 2004 Dec 3, 2004 Dec 15, 2004 0.04 U.S. Currency
Jul 27, 2004 Sep 16, 2004 Sep 20, 2004 Oct 1, 2004 0.04 U.S. Currency
Apr 27, 2004 Jun 16, 2004 Jun 18, 2004 Jul 1, 2004 0.04 U.S. Currency
Feb 17, 2004 Mar 17, 2004 Mar 19, 2004 Apr 1, 2004 0.04 U.S. Currency
Total of Dividends Paid in 2004: 0.1600
Oct 14, 2003 Dec 3, 2003 Dec 5, 2003 Dec 15, 2003 0.04 U.S. Currency
Jul 15, 2003 Sep 17, 2003 Sep 19, 2003 Oct 1, 2003 0.04 U.S. Currency
Apr 22, 2003 Jun 18, 2003 Jun 20, 2003 Jul 1, 2003 0.04 U.S. Currency
Feb 18, 2003 Mar 18, 2003 Mar 20, 2003 Apr 1, 2003 0.04 U.S. Currency
Total of Dividends Paid in 2003: 0.1600
Oct 15, 2002 Dec 2, 2002 Dec 4, 2002 Dec 13, 2002 0.04 U.S. Currency
Jul 16, 2002 Sep 18, 2002 Sep 20, 2002 Oct 1, 2002 0.04 U.S. Currency
Apr 15, 2002 Jun 18, 2002 Jun 20, 2002 Jul 1, 2002 0.04 U.S. Currency
Feb 19, 2002 Mar 18, 2002 Mar 20, 2002 Apr 1, 2002 0.04 U.S. Currency
Total of Dividends Paid in 2002: 0.1600
Oct 16, 2001 Nov 29, 2001 Dec 3, 2001 Dec 14, 2001 0.04 U.S. Currency
Jul 9, 2001 Sep 17, 2001 Sep 18, 2001 Oct 1, 2001 0.04 U.S. Currency
Apr 20, 2001 Jun 15, 2001 Jun 19, 2001 Jul 2, 2001 0.04 U.S. Currency
Feb 20, 2001 Mar 16, 2001 Mar 20, 2001 Apr 2, 2001 0.04 U.S. Currency
Total of Dividends Paid in 2001: 0.1600
Oct 17, 2000 Nov 29, 2000 Dec 1, 2000 Dec 15, 2000 0.04 U.S. Currency
Jul 18, 2000 Sep 15, 2000 Sep 19, 2000 Oct 2, 2000 0.04 U.S. Currency
Apr 14, 2000 Jun 16, 2000 Jun 20, 2000 Jul 3, 2000 0.04 U.S. Currency
Feb 22, 2000 Mar 17, 2000 Mar 21, 2000 Apr 3, 2000 0.04 U.S. Currency
Total of Dividends Paid in 2000: 0.1600
Oct 19, 1999 Dec 1, 1999 Dec 3, 1999 Dec 15, 1999 0.04 U.S. Currency
Jul 20, 1999 Sep 15, 1999 Sep 17, 1999 Oct 1, 1999 0.04 U.S. Currency
Apr 23, 1999 Jun 16, 1999 Jun 18, 1999 Jul 1, 1999 0.04 U.S. Currency
Feb 16, 1999 Mar 17, 1999 Mar 19, 1999 Apr 1, 1999 0.04 U.S. Currency
Total of Dividends Paid in 1999: 0.1600
Oct 20, 1998 Dec 2, 1998 Dec 4, 1998 Dec 15, 1998 0.04 U.S. Currency
Jul 21, 1998 Sep 16, 1998 Sep 18, 1998 Oct 1, 1998 0.04 U.S. Currency
Apr 17, 1998 Jun 17, 1998 Jun 19, 1998 Jul 1, 1998 0.04 U.S. Currency
Feb 17, 1998 Mar 18, 1998 Mar 20, 1998 Apr 1, 1998 0.025 U.S. Currency
Total of Dividends Paid in 1998: 0.1450
Oct 29, 1997 Dec 1, 1997 Dec 3, 1997 Dec 15, 1997 0.025 U.S. Currency
Jul 15, 1997 Sep 17, 1997 Sep 19, 1997 Oct 1, 1997 0.025 U.S. Currency
Apr 21, 1997 Jun 18, 1997 Jun 20, 1997 Jul 1, 1997 0.025 Cash dividend on increased shares
Feb 18, 1997 Mar 19, 1997 Mar 21, 1997 Apr 1, 1997 0.00833 U.S. Currency
Feb 18, 1997 May 13, 1997 May 1, 1997 May 12, 1997   3 for 1 Stock Split
Total of Dividends Paid in 1997: 0.0833
Oct 16, 1996 Nov 27, 1996 Dec 2, 1996 Dec 16, 1996 0.00833 U.S. Currency
Jul 16, 1996 Sep 18, 1996 Sep 20, 1996 Oct 1, 1996 0.00833 U.S. Currency
Apr 11, 1996 Jun 18, 1996 Jun 20, 1996 Jul 1, 1996 0.00833 U.S. Currency
Feb 21, 1996 Mar 19, 1996 Mar 21, 1996 Apr 1, 1996 0.00833 U.S. Currency
Total of Dividends Paid in 1996: 0.0333
Oct 17, 1995 Dec 14, 1995 Dec 18, 1995 Dec 28, 1995 0.00417 U.S. Currency
Jul 18, 1995 Sep 20, 1995 Sep 22, 1995 Oct 2, 1995 0.00417 U.S. Currency
Apr 18, 1995 Jun 21, 1995 Jun 23, 1995 Jul 3, 1995 0.00417 U.S. Currency
Feb 15, 1995 Mar 20, 1995 Mar 24, 1995 Apr 3, 1995 0.00417 U.S. Currency
Total of Dividends Paid in 1995: 0.0167
Oct 18, 1994 Dec 13, 1994 Dec 19, 1994 Dec 29, 1994 0.00417 U.S. Currency
Jul 19, 1994 Sep 19, 1994 Sep 23, 1994 Oct 3, 1994 0.00417 U.S. Currency
Apr 15, 1994 Jun 15, 1994 Jun 21, 1994 Jul 1, 1994 0.00417 U.S. Currency
Feb 15, 1994 Mar 15, 1994 Mar 21, 1994 Apr 1, 1994 0.00417 U.S. Currency
Total of Dividends Paid in 1994: 0.0167
Oct 19, 1993 Dec 15, 1993 Dec 21, 1993 Dec 31, 1993 0.00417 U.S. Currency
Jul 21, 1993 Sep 15, 1993 Sep 21, 1993 Oct 1, 1993 0.00417 U.S. Currency
Apr 22, 1993 Jun 15, 1993 Jun 21, 1993 Jul 1, 1993 0.00417 U.S. Currency
Feb 24, 1993 Mar 16, 1993 Mar 22, 1993 Apr 1, 1993 0.00417 U.S. Currency
Total of Dividends Paid in 1993: 0.0167
Oct 14, 1992 Dec 10, 1992 Dec 16, 1992 Dec 29, 1992 0.00417 U.S. Currency
Jul 15, 1992 Sep 15, 1992 Sep 21, 1992 Oct 1, 1992 0.00417 U.S. Currency
Apr 10, 1992 Jun 15, 1992 Jun 19, 1992 Jul 1, 1992 0.00417 U.S. Currency
Feb 20, 1992 Mar 16, 1992 Mar 20, 1992 Apr 1, 1992 0.00417 U.S. Currency
Total of Dividends Paid in 1992: 0.0167
Nov 14, 1991 Dec 10, 1991 Dec 16, 1991 Dec 27, 1991 0.00417 U.S. Currency
Jul 18, 1991 Sep 13, 1991 Sep 19, 1991 Oct 1, 1991 0.00417 U.S. Currency
Apr 15, 1991 Jun 13, 1991 Jun 19, 1991 Jul 1, 1991 0.00417 U.S. Currency
Feb 13, 1991 Mar 13, 1991 Mar 19, 1991 Apr 1, 1991 0.00417 U.S. Currency
Oct 18, 1990 Dec 13, 1990 Dec 19, 1990 Jan 2, 1991 0.00417 U.S. Currency
Total of Dividends Paid in 1991: 0.0209
Jul 18, 1990 Sep 13, 1990 Sep 19, 1990 Oct 1, 1990 0.00417 U.S. Currency
Apr 16, 1990 Jun 14, 1990 Jun 20, 1990 Jul 2, 1990 0.00417 U.S. Currency
Feb 15, 1990 Mar 15, 1990 Mar 21, 1990 Apr 2, 1990 0.00417 U.S. Currency
Oct 18, 1989 Dec 13, 1989 Dec 19, 1989 Jan 2, 1990 0.00417 U.S. Currency
Total of Dividends Paid in 1990: 0.0167
Jul 19, 1989 Sep 14, 1989 Sep 20, 1989 Oct 2, 1989 0.00417 U.S. Currency
Apr 17, 1989 Jun 15, 1989 Jun 21, 1989 Jul 3, 1989 0.00417 U.S. Currency
Feb 16, 1989 Mar 15, 1989 Mar 21, 1989 Apr 3, 1989 0.00417 U.S. Currency
Oct 19, 1988 Dec 15, 1988 Dec 21, 1988 Jan 2, 1989 0.00417 U.S. Currency
Total of Dividends Paid in 1989: 0.0167
Jul 20, 1988 Sep 15, 1988 Sep 21, 1988 Oct 3, 1988 0.00417 U.S. Currency
Apr 20, 1988 Jun 15, 1988 Jun 21, 1988 Jul 1, 1988 0.00417 U.S. Currency
Feb 18, 1988 Mar 16, 1988 Mar 22, 1988 Apr 1, 1988 0.00417 U.S. Currency
Dec 16, 1987 Dec 18, 1987 Dec 24, 1987 Jan 4, 1988 0.00417 U.S. Currency
Total of Dividends Paid in 1988: 0.0167
Jul 22, 1987 Sep 15, 1987 Sep 21, 1987 Oct 1, 1987 0.00417 U.S. Currency
Total of Dividends Paid in 1987: 0.0042
 
Home . About Us . Careers . Investor Relations . Corporate Governance . News . Corporate Responsibility . Doing Business with CCE . Contact Us
Site Map . Privacy Policy . Terms of Use
©2007 Coca-Cola Enterprises. “Coca-Cola” is a registered trademark of The Coca-Cola Company.