Coca-Cola Logo
Coca-Cola Enterprises Home About Us Careers Investor Relations Corporate Goverance News Corporate Responsibility Doing Business Contact Us

Investor Relations:
Investment Calculator
Overview
Financial Information
Presentations and Webcasts
Annual Reports
Analyst Coverage
Shareowner Information
Stock Data
Stock Performance »
Historic Stock Lookup »
Investment Calculator »
Request Information
I invested on

Calculate Current Value and Shares Since: November 21, 1986

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Nov 21, 1986 1,000 $ 5,500.00 1,128 $ 19,193.10 248.97%

Investment of $  5,500.00 on Nov 21, 1986 would yield $ 19,193.10 today

Adjustments

Date Reason Factor Shares Price Value %
Nov 21, 1986 Initial Investment 1,000 5.50 $ 5,500.00 0.00%
Sep 15, 1987 Dividend   0.004 1,001 6.38 $ 6,379.20 15.99%
Dec 18, 1987 Dividend   0.004 1,002 4.88 $ 4,882.41 ( 11.23)%
Mar 16, 1988 Dividend   0.004 1,002 5.17 $ 5,178.76 ( 5.84)%
Jun 15, 1988 Dividend   0.004 1,003 5.17 $ 5,182.97 ( 5.76)%
Sep 15, 1988 Dividend   0.004 1,004 4.58 $ 4,601.95 ( 16.33)%
Dec 15, 1988 Dividend   0.004 1,005 4.88 $ 4,899.05 ( 10.93)%
Mar 15, 1989 Dividend   0.004 1,006 5.50 $ 5,531.36 0.57%
Jun 15, 1989 Dividend   0.004 1,006 5.75 $ 5,787.01 5.22%
Sep 14, 1989 Dividend   0.004 1,007 5.75 $ 5,791.23 5.30%
Dec 13, 1989 Dividend   0.004 1,008 5.42 $ 5,459.77 ( 0.73)%
Mar 15, 1990 Dividend   0.004 1,009 5.04 $ 5,086.03 ( 7.53)%
Jun 14, 1990 Dividend   0.004 1,010 5.33 $ 5,384.43 ( 2.10)%
Sep 13, 1990 Dividend   0.004 1,010 4.67 $ 4,715.68 ( 14.26)%
Dec 13, 1990 Dividend   0.004 1,011 5.13 $ 5,183.03 ( 5.76)%
Mar 13, 1991 Dividend   0.004 1,012 6.08 $ 6,156.43 11.94%
Jun 13, 1991 Dividend   0.004 1,013 6.17 $ 6,245.08 13.55%
Sep 13, 1991 Dividend   0.004 1,014 4.63 $ 4,688.04 ( 14.76)%
Dec 10, 1991 Dividend   0.004 1,015 4.46 $ 4,523.32 ( 17.76)%
Mar 16, 1992 Dividend   0.004 1,016 4.50 $ 4,569.89 ( 16.91)%
Jun 15, 1992 Dividend   0.004 1,016 4.54 $ 4,616.51 ( 16.06)%
Sep 15, 1992 Dividend   0.004 1,017 4.21 $ 4,281.88 ( 22.15)%
Dec 10, 1992 Dividend   0.004 1,019 4.21 $ 4,286.16 ( 22.07)%
Mar 16, 1993 Dividend   0.004 1,019 4.63 $ 4,714.84 ( 14.28)%
Jun 15, 1993 Dividend   0.004 1,020 4.75 $ 4,846.55 ( 11.88)%
Sep 15, 1993 Dividend   0.004 1,021 4.88 $ 4,978.38 ( 9.48)%
Dec 15, 1993 Dividend   0.004 1,022 4.71 $ 4,812.44 ( 12.50)%
Mar 15, 1994 Dividend   0.004 1,023 5.88 $ 6,009.23 9.26%
Jun 15, 1994 Dividend   0.004 1,024 5.38 $ 5,502.10 0.04%
Sep 19, 1994 Dividend   0.004 1,024 5.96 $ 6,103.50 10.97%
Dec 13, 1994 Dividend   0.004 1,025 5.83 $ 5,979.75 8.72%
Mar 20, 1995 Dividend   0.004 1,026 7.08 $ 7,265.44 32.10%
Jun 21, 1995 Dividend   0.004 1,026 7.21 $ 7,397.96 34.51%
Sep 20, 1995 Dividend   0.004 1,027 8.21 $ 8,428.59 53.25%
Dec 14, 1995 Dividend   0.004 1,027 9.71 $ 9,973.15 81.33%
Mar 19, 1996 Dividend   0.008 1,028 9.92 $ 10,195.76 85.38%
Jun 18, 1996 Dividend   0.008 1,029 11.75 $ 12,089.19 119.80%
Sep 18, 1996 Dividend   0.008 1,030 13.46 $ 13,855.34 151.92%
Nov 27, 1996 Dividend   0.008 1,030 14.96 $ 15,408.14 180.15%
Mar 19, 1997 Dividend   0.008 1,030 20.67 $ 21,296.76 287.21%
May 13, 1997 Stock Split   1,030 20.00 $ 20,609.73 274.72%
Jun 18, 1997 Dividend   0.025 1,032 22.50 $ 23,211.71 322.03%
Sep 17, 1997 Dividend   0.025 1,033 27.75 $ 28,653.57 420.97%
Dec 1, 1997 Dividend   0.025 1,033 30.88 $ 31,906.14 480.11%
Mar 18, 1998 Dividend   0.025 1,034 35.00 $ 36,194.73 558.09%
Jun 17, 1998 Dividend   0.040 1,035 40.19 $ 41,600.67 656.38%
Sep 16, 1998 Dividend   0.040 1,037 27.50 $ 28,508.43 418.34%
Dec 2, 1998 Dividend   0.040 1,038 37.88 $ 39,305.35 614.64%
Mar 17, 1999 Dividend   0.040 1,039 35.38 $ 36,752.45 568.23%
Jun 16, 1999 Dividend   0.040 1,040 33.50 $ 34,845.99 533.56%
Sep 15, 1999 Dividend   0.040 1,042 24.94 $ 25,981.07 372.38%
Dec 1, 1999 Dividend   0.040 1,044 21.06 $ 21,985.59 299.74%
Mar 17, 2000 Dividend   0.040 1,046 22.25 $ 23,266.88 323.03%
Jun 16, 2000 Dividend   0.040 1,048 17.31 $ 18,145.55 229.92%
Sep 15, 2000 Dividend   0.040 1,051 16.88 $ 17,728.93 222.34%
Nov 29, 2000 Dividend   0.040 1,053 22.00 $ 23,155.29 321.01%
Mar 16, 2001 Dividend   0.040 1,054 21.94 $ 23,134.24 320.62%
Jun 15, 2001 Dividend   0.040 1,057 16.22 $ 17,145.07 211.73%
Sep 17, 2001 Dividend   0.040 1,060 15.05 $ 15,950.62 190.01%
Nov 29, 2001 Dividend   0.040 1,062 17.08 $ 18,144.49 229.90%
Mar 18, 2002 Dividend   0.040 1,065 17.75 $ 18,898.74 243.61%
Jun 18, 2002 Dividend   0.040 1,067 22.98 $ 24,509.81 345.63%
Sep 18, 2002 Dividend   0.040 1,069 21.42 $ 22,888.62 316.16%
Dec 2, 2002 Dividend   0.040 1,071 21.60 $ 23,123.70 320.43%
Mar 18, 2003 Dividend   0.040 1,073 19.38 $ 20,789.92 278.00%
Jun 18, 2003 Dividend   0.040 1,075 19.64 $ 21,111.75 283.85%
Sep 17, 2003 Dividend   0.040 1,077 19.04 $ 20,509.78 272.91%
Dec 3, 2003 Dividend   0.040 1,079 20.69 $ 22,330.24 306.00%
Mar 17, 2004 Dividend   0.040 1,081 23.16 $ 25,039.22 355.26%
Jun 16, 2004 Dividend   0.040 1,083 28.31 $ 30,650.35 457.28%
Sep 16, 2004 Dividend   0.040 1,085 18.62 $ 20,202.59 267.32%
Dec 1, 2004 Dividend   0.040 1,087 20.95 $ 22,774.03 314.07%
Mar 16, 2005 Dividend   0.040 1,089 20.64 $ 22,480.52 308.74%
Jun 15, 2005 Dividend   0.040 1,091 22.20 $ 24,223.20 340.42%
Sep 15, 2005 Dividend   0.040 1,093 19.64 $ 21,473.54 290.43%
Nov 30, 2005 Dividend   0.040 1,096 19.22 $ 21,058.06 282.87%
Mar 15, 2006 Dividend   0.060 1,099 20.23 $ 22,230.39 304.19%
Jun 14, 2006 Dividend   0.060 1,102 18.88 $ 20,812.83 278.42%
Sep 13, 2006 Dividend   0.060 1,106 20.76 $ 22,951.44 317.30%
Nov 29, 2006 Dividend   0.060 1,109 20.47 $ 22,697.16 312.68%
Mar 14, 2007 Dividend   0.060 1,112 20.15 $ 22,408.87 307.43%
Jun 13, 2007 Dividend   0.060 1,115 22.51 $ 25,100.16 356.37%
Sep 12, 2007 Dividend   0.060 1,118 24.24 $ 27,096.13 392.66%
Nov 28, 2007 Dividend   0.060 1,120 26.02 $ 29,152.93 430.05%
Mar 12, 2008 Dividend   0.070 1,124 24.63 $ 27,674.00 403.16%
Jun 11, 2008 Dividend   0.070 1,128 19.23 $ 21,685.27 294.28%
Jul 3, 2008 Current Investment 1,128 17.02 $ 19,193.10 248.97%
 
Home . About Us . Careers . Investor Relations . Corporate Governance . News . Corporate Responsibility . Doing Business with CCE . Contact Us
Site Map . Privacy Policy . Terms of Use
©2007 Coca-Cola Enterprises. “Coca-Cola” is a registered trademark of The Coca-Cola Company.